COG Displays

COG Displays

COG display (Chip on glass) is structurally composed mainly of LCD panel, IC, FPC and LED backlighting, and if required, connection boards for other functions or interfaces can be installed.

The COG LCD display is designed without a PCB, the LCD driver/controller is bonded directly to the glass of the display. This makes COG displays smaller in size, more cost-effective and a highly customizable display solution than typical LCD modules with circuit boards.

Compared to other COB (chip-on-board) displays, COGs are lightweight, consume less power, and are more cost-effective.

COG LCD displays can be used for character display and graphic display of various characters or dot matrices.

 

Features

Polarizer options: Reflective, transmissive, and transflective types.

LED backlight color: Yellow/green, white, blue, red, amber and RGB.

Interface: Parallel, SPI, I2C in FPC, FFC, or metal pins.

 

The main market includes

Medical equipment, Fire alarm systems, Coffee machine, Industrial application, Office automation equipment, POS machine, Media equipment, etc.

 

Product Catalogs

HighlyStar Dot matrix type LCM
Product No. Product Pic. Display format Controller Interface Tech. Backlight V.A. Dot size Module Size
HSK-345V30 Customized COG LCD 128×64 ST7567 SPI COG LED/GREEN 71.7×38.8 0.48×0.48 84.1×49.65×5.8
HSK-345V35 Customized COG LCD 128×64 ST7567 SPI COG LED/WHITE 71.7×38.8 0.48×0.48 93.0×70.0×17.0
HSK-415 Customized COG LCD 192×64 RW1092 SPI COG LED/Y-G 103.5×39.0 0.46×0.46 128.0×63.0×13.5
HSK-456 Customized COG LCD 128×96 UC1617W 8BIT 6800 COG LED/WHITE 73.5×56.9 0.48×0.48 113.0×84.0×11.95
HSK-458 Customized COG LCD 128×64 ST7567A SPI COG LED/WHITE 39.8×25.5 0.26×0.33 43.8×34.0×3.3
HSK-461 Customized COG LCD 128×32 ST7567A SPI COG LED/WHITE 43.2×12.0 0.29×0.30 51.70×20.90×3.25
HSK-463 Customized COG LCD 192×64 UC1604C SPI COG LED/WHITE 47.5×17.5 0.218×0.218 61.5×23.27×6.5
HSK-464 Customized COG LCD 170×170 IST3088 Parallel/SPI COG LED/WHITE 39.2×39.2 0.21×0.21 53.6×50.6×3.5
HSK-467 Customized COG LCD 128×64 ST7567 SPI COG LED/GREEN 65.5×38.0 0.45×0.49 93.0×57.0×11.1
HSK-469 Customized COG LCD 128×64 ST7565R SPI COG LED/GREEN 65.5×38.0 0.435×0.475 104.0×86.0×12.0
HSK-470 Customized COG LCD 128×64 ST7567 SPI COG LED/GREEN 48.0×23.0 0.295×0.295 84.0×38.6×11.1

  • wechat

    David: c1999888999

Chat with Us